|
E-mail: aturowski@ccim.net | Alex Turowski, CCIM |
| (727) 224-1317 |
|
Property Address: 7200 Bay Street, St. Pete Beach, FL 33706 |
|||||||
| Total of two buildings, 1 with 5 efficiencies and 1 with 2 bedrooms. Efficiencies are presently rented weekly at $200 per unit, the 2 bedroom unit is rented bi-weekly at $400. Landlord pays for water, sewer and garbage for all units; electricity is paid by the landlord for the efficiencies and the tenant pays for the 2 bedroom unit. | |||||||
| Price: | $499,900 | ||||||
| Total Units: | 6 | ||||||
| Gross Building Area: | 4,371 | SF | |||||
| Heated Building Area: | 4,315 | SF | |||||
| Lot Size: | 10,800 | SF | |||||
| Exterior Walls: | Block | ||||||
| Heat/Air Conditioning: | Wall Units | ||||||
| Property Condition: | Average | ||||||
| Year Built: | 1949 | ||||||
|
The statements has been secured from sources we believe to be reliable,
but we make no representations or warranties, expressed or implied, as
to the accuracy of the information. Viewer must verify the information
and bears all risks for any inaccuracies. |
|||||||
| Annual Property Operating Data | ||||
| ALL FIGURES ANNUAL | ||||
| GROSS OPERATING INCOME | $ 57,600 | ||||
| OPERATING EXPENSES: | |||||
| Real Estate Taxes | $ 9,082 | ||||
| Property Insurance | $ 3,900 | ||||
| Repairs and maintenance | $ 800 | ||||
| Water / Sewer / Garbage | $ 3,660 | ||||
| Electric | $ 3,600 | ||||
| TOTAL OPERATING EXPENSES | $ 21,042 | ||||
| NET OPERATING INCOME | $ 36,558 | ||||
|
The statements has been secured from sources we believe to be reliable, but we make no representations or warranties, expressed or implied, as to the accuracy of the information. Viewer must verify the information and bears all risks for any inaccuracies. |