|
E-mail: aturowski@ccim.net | Alex Turowski, CCIM |
| Web: www.WabeekRealty.com | (727) 224-1317 |
| Property Address: 332 Hamden Dr. Clearwater Beach, FL 33767 | ||||
| Price: |
$1,799,000 |
|||
| Total Units: |
16 |
|||
| Type of Units: | 1 - 1 bedroom/1 bath Owner Apartment | |||
| 2 - 1 bedroom/1bath | ||||
| 5 - Efficiencies with full Kitchen | ||||
| 8 - Efficiencies with Kitchenette | ||||
| Gross Building Area: | 9,472 SF | |||
| Heated Building Area: | 7,616 SF | |||
| Lot Size: | 9,570 SF | |||
| Pool | Large Heated Pool | |||
| Exterior Walls: | Block | |||
| Roof: | Concrete Tile | |||
| Design/Appeal: | 2 story | |||
| Property Condition: | Average | |||
| Location: | In the heart of Clearwater Beach | |||
| Annual Property Operating Data |
||||||
| Average Daily Rate $70 | ||||||
| MAJOR ANNUAL EXPENSES: | ||||||
| Real Estate Taxes | $ 14,089 | |||||
| Property Insurance | $ 6,500 | |||||
| Repairs and maintenance | $ 4,500 | |||||
| Water / Sewer / Garbage | $ 8,500 | |||||
| Electric | $ 12,000 | |||||
| Cable TV | $ 2,640 | |||||
| Phone | $ 4,500 | |||||
| Accounting and Legal | $ 1,200 | |||||
| Advertising | $ 2,500 | |||||
| TOTAL OPERATING EXPENSES | $ 56,429 | |||||
|
Income and expense statements going back to 1997 are available to
qualified buyers.
The statements and figures herein while not guaranteed are secured from sources we believe authoritative. |